| Number of individual members in China (in 2007) | 27 |
| Other cities | Beijing |
| Cost of yearly membership for a company | 4,950 for SME 5,700 for Large Enterprise RMB |
| Cost of yearly membership for an individual | 1,500 RMB |
| Circulation of Chamber's directory per year | N/A |
| Magazine | No |
| Office rental | No |
| Prospective mission services | Yes |
| Staff employement solution | Yes |
| Internship solutions | Yes |
| Partner search and selection | Yes |
| Interpreter / Translation service | No |
| Working group | No |
| Training program | No |
| Additional services offered | |
I just met the team. Very friendly and dymanic. They are organizing a lot of round table and forum with an interesting serie for young entrepreneurs. Contact them to know more about it.