| Number of individual members in China (in 2007) | 912 |
| Other cities | Beijing, Guangzhou, Hong Kong |
| Cost of yearly membership for a company | Wholly Principle Membership:More than 500 employees RMB 9,000; Less than 500 employees RMB 6,000 RMB |
| Cost of yearly membership for an individual | Additional Membership : RMB 1,500 |
| Circulation of Chamber's directory per year | N/A |
| Magazine | Yes |
| Office rental | Yes |
| Prospective mission services | No |
| Staff employement solution | Yes |
| Internship solutions | Yes |
| Partner search and selection | Yes |
| Interpreter / Translation service | Yes |
| Working group | Yes |
| Training program | Yes |
| Additional services offered | |