| Private office rental fee (3-desks) | 9000 RMB / Month This is a sample price of a typical three-desk office to allow users to obtain a snapshot of different pricing models for office providers. |
| Open space rental fee (1-desk) | 3500 RMB / Month This is a sample price of one desk in an open space setting to allow users to obtain a snapshot of different pricing models for office providers. |
| Virtual office services | Yes |
| Virtual office fee | 2000 RMB / Month |
| Length of minimum contract | 1 Month |
| Printng/copying b&w | 0.8 RMB / Page |
| Printng/copying color | 4 RMB / Page |
| Phone (local) | |
| Phone (international) | |
| Conference room fee | 180 RMB / Hour |
| Complimentary conference room | 4 hours/month |
| Management fee | 0 RMB / Month |
| 24-hour security and access | Yes |
| Company address registration | Yes |
| Address registration fee | government fee RMB |
| Locations in other cities | |
| Locations in Shanghai | 2 |
| Real-time online booking for meeting rooms | Yes |
| Real-time online call management | Yes |
| Real-time online invoicing | Yes |
| Security deposit | two monthly rent RMB / Hour |
| Dedicated virtual office receptionist | Yes |
| Internet speed/cabling | xDSL |
| Teleconferencing | Yes |
| Video-conferencing | Yes |
| In-house IT support | Yes |
| Building grade | A+ |
| Classification | Corporate |
| Other complimentary services offered | Personalized reception and professional secretarial service as well as IT service help our customers free from administration affairs and more concentrate on their key business. |